|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model |
A |
B |
C |
D |
|
HP 3232 |
32" |
32" |
16" |
16" |
|
HP 3636 |
36" | 36" | 18" | 18" |
| HP 4242 | 42" | 42" | 21" | 21" |
| Corner Pan | |
| HPN 3636 | 36" x 36" |
| HPN 3838 | 38" x 38" |
| HPN 4242 | 42" x 42" |
| HPN 4833 | 48" x 33" |
|
Model |
A |
B |
C |
D |
E | F | G |
|
HPN 3636 |
36" | 36" | 12.5" | 12.5" | 18.5" | 18.5" | 25" |
| HPN 3838 | 38" | 38" | 12" | 12" | 19" | 19" | 17" |
| HPN 4242 | 42" | 42" | 12" | 12" | 21" | 21" | 29" |
|
HPN 4833 |
48" | 33" | 15" | 15" | 32" | 8" | 29¾" |

| Rectangular Pan | ||
| HP 3634 | 36" x 34" | |
| HP 3642 | 36" x 42" | |
| HP 4234 | 42" x 34" | |
| HP 4248 | 42" X 48" | |
| HP 4450R | 44" x 50" | Roll-In |
| HP 4834 | 48" x 34" | |
| HP 6030ED | 60" x 30" | LH/RH Drain |
| HP 6032 | 60" x 32" | |
| HP 6032ED | 60" x 32" | LH/RH Drain |
| HP 6034 | 60" x 34" | |
| HP 6050R | 60" x 50" | Roll-In |
| HP 6736 | 67" X 36" | |
| HP 7236 | 72" x 36" | |
| HP 7536 | 75" X 36" | |
| HPS 6034 | 60" x 34" | Tiered Lip |

|
Model |
A |
B |
C |
D |
|
HP 3460 |
34" | 60" | 17" | 30" |
| HP 3634 | 36" | 34" | 18" | 17" |
| HP 3642 | 36" | 42" | 18" | 21" |
| HP 4234 | 42" | 34" | 21" | 17" |
| HP 4248 | 42" | 48" | 21" | 24" |
| HP 4450R | 44" | 50" | 22" | 7½"" |
| HP4834 | 48" | 34" | 24" | 17" |
|
HP 6030ED LH/RH |
60" | 30" | 8½" | 15" |
| HP 6032 | 60" | 32" | 30" | 16" |
|
HP 6032ED Lh/RH |
60" | 32" | 8" | 16" |
| HP 6033 | 60" | 33" | 30" | 15" |
| HP 6034 | 60" | 34" | 30" | 17" |
| HP 6050R | 60" | 50" | 30" | 24" |
| HP 6736 | 67" | 36" | 33 ½" | 18" |
| HP 7236 | 72" | 36" | 36" | 18" |
| HP 7536 | 75" | 36" | 35½" | 18" |
| HPS 6034* | 60" | 34" | 30" | 10" |

|
|
|
Home | Maestro |Designer | Builder | Shower Pans | Institutional | Options | FAQ | Install | Contacts | Site Map |
|
Hydro
Systems Inc.
|